Free online area converter. Convert between square meters, square kilometers, hectares, acres, square feet and more.
All calculations run locally. No data uploaded.
| Unit | Symbol | 1 base = |
|---|---|---|
| Square meter | m² | 1 m² = 1 base |
| Square kilometer | km² | 1 km² = 1000000 base |
| Square centimeter | cm² | 1 cm² = 0.0001 base |
| Square millimeter | mm² | 1 mm² = 0.000001 base |
| Hectare | ha | 1 ha = 10000 base |
| Are | a | 1 a = 100 base |
| Square foot | ft² | 1 ft² = 0.09290304 base |
| Square inch | in² | 1 in² = 0.00064516 base |
| Square yard | yd² | 1 yd² = 0.83612736 base |
| Acre | ac | 1 ac = 4046.8564224 base |
| Square mile | mi² | 1 mi² = 2589988.110336 base |
| Mu | 亩 | 1 亩 = 666.6666666666666 base |
| Qing | 顷 | 1 顷 = 66666.66666666667 base |
Area measures two-dimensional space, essential for real estate, renovation and farming.
Susuan365 area converter covers metric, imperial and Chinese units, computed locally.