Free online force converter. Convert between newtons, kilonewtons, pound-force, kilogram-force and dyne.
All calculations run locally. No data uploaded.
| Unit | Symbol | 1 base = |
|---|---|---|
| Newton | N | 1 N = 1 base |
| Kilonewton | kN | 1 kN = 1000 base |
| Meganewton | MN | 1 MN = 1000000 base |
| Millinewton | mN | 1 mN = 0.001 base |
| Micronewton | µN | 1 µN = 0.000001 base |
| Pound-force | lbf | 1 lbf = 4.4482216152605 base |
| Ounce-force | ozf | 1 ozf = 0.2780138509537812 base |
| Kip-force | kipf | 1 kipf = 4448.2216152605 base |
| Kilogram-force | kgf | 1 kgf = 9.80665 base |
| Ton-force (metric) | tnf | 1 tnf = 9806.65 base |
| Dyne | dyn | 1 dyn = 0.00001 base |
| Poundal | pdl | 1 pdl = 0.138254954376 base |
Force changes an object’s motion, used in physics and engineering.
Susuan365 force converter supports metric, imperial and gravity units.